Home

browser Colonial Pith phcbi freezer Pence click mistress

MDF-DU502VH | VIP ECO Ultra Low Freezer | PHCbi
MDF-DU502VH | VIP ECO Ultra Low Freezer | PHCbi

High Performance -40 and -30 Biomedical Freezers | PHCbi
High Performance -40 and -30 Biomedical Freezers | PHCbi

PHCbi MDF Series Manual Defrost Biomedical Freezer (-20°C/-30°C) | 24.4 Cu.  Ft. - Biomedical Solutions, Inc. (BSI)
PHCbi MDF Series Manual Defrost Biomedical Freezer (-20°C/-30°C) | 24.4 Cu. Ft. - Biomedical Solutions, Inc. (BSI)

PHCbi VIP® ECO Ultra Low Temp Freezer (-86°C) (115V) | 25.7 Cu. Ft.  (Capacity: 576 x 2" Boxes) - Biomedical Solutions, Inc. (BSI)
PHCbi VIP® ECO Ultra Low Temp Freezer (-86°C) (115V) | 25.7 Cu. Ft. (Capacity: 576 x 2" Boxes) - Biomedical Solutions, Inc. (BSI)

PHCbi Brand VIP ECO® SMART Ultra-Low Temperature Freezer Wins 2023  Outstanding New Product Award from the International Society for Biological  and Environmental Repositories | Business Wire
PHCbi Brand VIP ECO® SMART Ultra-Low Temperature Freezer Wins 2023 Outstanding New Product Award from the International Society for Biological and Environmental Repositories | Business Wire

PHCbi | MDF-MU539 Biomedical -30°C Freezer | Scimed
PHCbi | MDF-MU539 Biomedical -30°C Freezer | Scimed

Réfrigérateur combiné PHCBI MPR-450FH-PE -
Réfrigérateur combiné PHCBI MPR-450FH-PE -

PHC | VIP ECO ULT FREEZERS (-86°C) | Biomedical | PHC Europe BV
PHC | VIP ECO ULT FREEZERS (-86°C) | Biomedical | PHC Europe BV

PHCbi PRO® Series –86 °C Ultra-Low Temperature Freezers, PHC Corporation |  VWR
PHCbi PRO® Series –86 °C Ultra-Low Temperature Freezers, PHC Corporation | VWR

PHCbi Cryogenic Chest Freezer
PHCbi Cryogenic Chest Freezer

Laboratory freezer - MDF-U731M-PE - PHC Europe B.V. / PHCbi - cabinet /  1-door / manual defrost
Laboratory freezer - MDF-U731M-PE - PHC Europe B.V. / PHCbi - cabinet / 1-door / manual defrost

PHCbi VIP® ECO Series Energy Efficient –86 °C Ultra-Low Temperature Upright  Freezers, Energy Star Certified, PHC Corporation | VWR
PHCbi VIP® ECO Series Energy Efficient –86 °C Ultra-Low Temperature Upright Freezers, Energy Star Certified, PHC Corporation | VWR

PHCbi Refrigerator
PHCbi Refrigerator

PHCbi MDF-DU703VH-PA VIP Eco Smart Low Temp Freezers
PHCbi MDF-DU703VH-PA VIP Eco Smart Low Temp Freezers

Ultra Low Temperature Freezers | PHCbi
Ultra Low Temperature Freezers | PHCbi

PHCBI Sanyo Cryogenic ULT Freezer MDF-1155ATN
PHCBI Sanyo Cryogenic ULT Freezer MDF-1155ATN

PHCbi TwinGuard® Series 25.3 Cu. Ft. -86°C ULT Chest Freezer
PHCbi TwinGuard® Series 25.3 Cu. Ft. -86°C ULT Chest Freezer

PHCbi Refrigerator
PHCbi Refrigerator

PHCbi | Freezer Challenge
PHCbi | Freezer Challenge

MDF-DU901VHA-PA | PHCbi | 29.8 Cu. Ft. -86°C Ultra Low Temp Freezer
MDF-DU901VHA-PA | PHCbi | 29.8 Cu. Ft. -86°C Ultra Low Temp Freezer

PHCbi TwinGuard® Series -86°C Ultra Low Temp Lab Freezer | 18.6 Cu Ft
PHCbi TwinGuard® Series -86°C Ultra Low Temp Lab Freezer | 18.6 Cu Ft

PHCbi | MDF-DU702VX TwinGuard ULT Freezer | Scimed
PHCbi | MDF-DU702VX TwinGuard ULT Freezer | Scimed

PHCbi TwinGuard® Series -86°C Ultra Low Temp Lab Freezer | 25.7 Cu Ft
PHCbi TwinGuard® Series -86°C Ultra Low Temp Lab Freezer | 25.7 Cu Ft

Panasonic PHCbi VIP Plus 8.2 cu.ft. -150°C Cryogenic Freezer | Spectralab  Scientific Inc.
Panasonic PHCbi VIP Plus 8.2 cu.ft. -150°C Cryogenic Freezer | Spectralab Scientific Inc.

PHCBI Freezer - 2021 - The Lab World Group
PHCBI Freezer - 2021 - The Lab World Group

Freezers −86 °C, Twin Guard™ series, PHCbi | VWR
Freezers −86 °C, Twin Guard™ series, PHCbi | VWR